Air Cooled | kVA | 7.5 | |
Kw | 6 | ||
Genset Model | KG1-7.5AS4 | ||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 230(1Ø) & 415(3Ø) | |
Governing class (As per ISO 8528 part-V) | G2 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | At 100% load | Ltrs/Hr | 2.21 |
At 50% load | 1.21 | ||
50 | |||
Overall dimensions of genset (LxWxH)^ | mm | 1767x820x1328 | |
Dry Weight of genset with canopy (approx..)^ | kg | 680 | |
Wet weight of genset with canopy(approx…)^ | kg | 730 | |
Electrical Battery starting voltage | Volts-DC | 12 | |
ENGINE | |||
Engine Model | EA10 G1 |
Rated output
Rated output | Kw | 7.3 |
Hp | 10 | |
No. of cylinder | Number | 1 |
Ltrs | 0.95 | |
Bore x stroke | Mm | 95×110 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | NA |
Lube oil sump capacity Max | Ltrs | 6.5 |
Lube Oil change period | Hrs | 500 |
ALTERNATOR | ||
Altemator Efficiency (at 100% load) 0.8pf** | % | 82.5 |
Max Voltage Dip at full load 0.8 pf lag | Sec | <20% |
Max Time to build up rated voltage at rated RPM | < 5 sec provided engine reach the rated speed | |
Insulation Class | Class H |