LIQUID COOLED-25KVA | kVA | 25 | |
KG1-25WS | |||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 415(3Ø ) | |
Governing class (As per ISO 8528 part-V) | G2 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | Ltrs/Hr | 5.8 | |
At 75% load | 4.4 | ||
At 50% load | 2.9 | ||
65 | |||
* Weight of genset with canopy(approx.) ^ | kg | 1135 | |
1185 | |||
Overall dimensions of genset | mm | 2500 | |
950 | |||
1294 | |||
Electrical Battery starting voltage | Volts-DC | 12 |
ENGINE
Engine Model | 3R104T G1 | |
Rated output(prime Continuous rating as per ISO 8528-1) | Kw | 24 |
Hp | 42 | |
NO. of cylinder | Number | 3 |
Cubic capacity 2 | Ltrs | 3.12 |
Bore x stroke | Mm | 105×120 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | TC |
Lube Oil change period | Hrs | 500 |
Lube oil sump capacity | Ltrs | 8 |
Coolant capacity | Ltrs | 14.5 |
ALTERNATOR
Insulation Class | Class H | |
Altemator Efficiency (at 100% load) 0.8pf** | % | 89 |
Max Voltage Dip at full load 0.8 pf lag | Sec | ≤16% |
Max Time to build up rated voltage at rated RPM | Voltage recovery time 6 sec | < 1 sec provided engine reach the rated speed. |