Prime rating at rated rpm (as per ISO8528) | kVA | 40 | |
Kw | 32 | ||
Genset Model | KG-40WS | ||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 415(3Ø ) | |
Governing class (As per ISO 8528 part-V) | G2 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | At 100% load | Ltrs/Hr | 9.2 |
At 75% load | 7.4 | ||
At 50% load | 5.5 | ||
Fuel tank capacity | Ltrs | 100 | |
Overall dimensions of genset (LxWxH)^ | mm | 2575x1050x1448 | |
Dry Weight of genset with canopy (approx..)^ | kg | 1300 | |
Wet weight of genset with canopy(approx…)^ | kg | 1385 | |
Electrical Battery starting voltage | Volts-DC | 12 |
Engine Model
Rated output(prime Continuous rating as per ISO 8528-1) | Kw | 41.2 |
Hp | 56 | |
Number | 3 | |
Cubic capacity 2 | Ltrs | 3.12 |
Bore x stroke | Mm | 105×120 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | TA |
Lube Oil change period | Hrs | 500 |
Lube oil sump capacity Max | Ltrs | 8 |
Coolant capacity | Ltrs | 11.5 |
ALTERNATOR |
Insulation Class
Altemator Efficiency (at 100% load) 0.8pf** | % | 89.2 |
Max Voltage Dip at full load 0.8 pf lag | Sec | ≤16% |
Max Time to build up rated voltage at rated RPM | < 5 sec provided engine reach the rated speed |