TECHNICAL DATA
Prime rating at rated rpm (as per ISO8528) | kVA | 82.5 | |
Kw | 50 | ||
Genset Model | KG1-82.5WS | ||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 415(3Ø ) | |
Governing class (As per ISO 8528 part-V) | G2 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | At 100% load | Ltrs/Hr | 18.8 |
At 75% load | 13.8 | ||
At 50% load | 9.9 | ||
Fuel tank capacity | Ltrs | 150 | |
Overall dimensions of genset (LxWxH)^ | mm | 3200x1100x1595 | |
Dry Weight of genset with canopy (approx..)^ | kg | 1710 | |
Wet weight of genset with canopy(approx…)^ | kg | 1840 | |
Electrical Battery starting voltage | Volts-DC | 12 | |
ENGINE |
Engine Model
Engine Model | 4R810TA G1 | |
Rated output(prime Continuous rating as per ISO 8528-1) | Kw | 74.8 |
Hp | 102 | |
Number | 4 | |
Cubic capacity 2 | Ltrs | 4.16 |
Bore x stroke | Mm | 105×120 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | TA |
Lube Oil change period | Hrs | 500 |
Lube oil sump capacity Max | Ltrs | 10 |
Coolant capacity | Ltrs | 24 |
ALTERNATOR |
Insulation Class
Altemator Efficiency (at 100% load) 0.8pf** | % | 91.4 |
Max Voltage Dip at full load 0.8 pf lag | Sec | ≤20% |
Max Time to build up rated voltage at rated RPM | Voltage recovery time 6 sec | < 1 sec provided engine reach the rated speed |