Prime rating at rated rpm (as per ISO8528) | kVA | 160 | |
Kw | 128 | ||
Genset Model | KG1-160WS | ||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 415(3Ø ) | |
Governing class (As per ISO 8528 part-V) | G3 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | At 100% load | Ltrs/Hr | 36.6 |
At 75% load | 27.7 | ||
At 50% load | 19.1 | ||
Fuel tank capacity | Ltrs | 300 | |
Overall dimensions of genset (LxWxH)^ | mm | 4040x1540x1916 | |
Height including Silencer | kg | 2385 | |
Electrical Battery starting voltage | Volts-DC | 12 | |
ENGINE | |||
Engine Model | 6R1080TA G2 |
Rated output(prime Continuous rating as per ISO 8528-1)
Rated output(prime Continuous rating as per ISO 8528-1) | Kw | 147 |
Hp | 200 | |
NO. of cylinder | Number | 6 |
Ltrs | 6.48 | |
Bore x stroke | Mm | 105×125 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | TA |
Lube Oil change period | Hrs | 500 |
Lube oil sump capacity Max | Ltrs | 18 |
Coolant capacity | Ltrs | 28 |
ALTERNATOR | ||
Insulation Class | Class H |
Ingression protections
Ingression protections | IP 23 | |
Altemator Efficiency (at 100% load) 0.8pf** | 93 | |
Altemator Efficiency (at 75% load) 0.8pf** | 93.3 | |
Permissiable Voltage Dip at full load 0.8 pf lag | ≤20% | |
Time to build up rated voltage at rated RPM | < 5 sec provided engine reach the rated speed | |
Short circuit Ratio | 0.518 | |
Short circuit with stand time | Sec | <3 sec |
Overload with stand capacity | % | 10% overload for one hours once in 12 hours |