Prime rating at rated rpm (as per ISO8528) | kVA | 180 | |
Kw | 144 | ||
Genset Model | KG1-180WS | ||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 415(3Ø ) | |
Governing class (As per ISO 8528 part-V) | G3 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | At 100% load | Ltrs/Hr | 41.3 |
At 75% load | 30.9 | ||
At 50% load | 22.7 | ||
Fuel tank capacity | Ltrs | 460 | |
Overall dimensions of genset (LxWxH)^ | mm | 4340x1740x1970 | |
Dry Weight of genset with canopy (approx..)^ | kg | 3900 | |
Wet weight of genset with canopy(approx…)^ | kg | 4300 | |
Height including Silencer | kg | 2609 | |
Electrical Battery starting voltage | Volts-DC | 24 |
ENGINE
Engine Model | 6SL1500TA G2 | |
Rated output(prime Continuous rating as per ISO 8528-1) | Kw | 183 |
Hp | 248 | |
NO. of cylinder | Number | 6 |
Cubic capacity 2 | Ltrs | 8.86 |
Bore x stroke | Mm | 118×135 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | TA |
Lube Oil change period | Hrs | 500 |
Lube oil sump capacity Max | Ltrs | 27 |
Coolant capacity | Ltrs | 32 |
ALTERNATOR
Insulation Class | Class H | |
Ingression protections | IP 23 | |
Altemator Efficiency (at 100% load) 0.8pf** | % | 93 |
Altemator Efficiency (at 75% load) 0.8pf** | % | 93.6 |
Permissiable Voltage Dip at full load 0.8 pf lag | Sec | ≤20% |
Time to build up rated voltage at rated RPM | < 5 sec provided engine reach the rated speed | |
Short circuit Ratio | 0.53 | |
Short circuit with stand time | Sec | <3 sec |
Overload with stand capacity | % | 10% overload for one hours once in 12 hours |