Prime rating at rated rpm (as per ISO8528) | kVA | 62.5 | |
Kw | 50 | ||
Genset Model | KG1-62.5WS | ||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 415(3Ø ) | |
Governing class (As per ISO 8528 part-V) | G2 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | At 100% load | Ltrs/Hr | 14.1 |
At 75% load | 11.5 | ||
At 50% load | 7.9 | ||
Fuel tank capacity | Ltrs | 150 | |
Overall dimensions of genset (LxWxH)^ | mm | 2840x1140x1595 | |
Dry Weight of genset with canopy (approx..)^ | kg | 1700 | |
Wet weight of genset with canopy(approx…)^ | kg | 1830 | |
Electrical Battery starting voltage | Volts-DC | 12 |
ENGINE
Engine Model | 4R810TA G1 | |
Rated output(prime Continuous rating as per ISO 8528-1) | Kw | 61 |
Hp | 83 | |
NO. of cylinder | Number | 4 |
Cubic capacity 2 | Ltrs | 3.24 |
Bore x stroke | Mm | 96×112 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | TA |
Lube Oil change period | Hrs | 500 |
Lube oil sump capacity Max | Ltrs | 10 |
Coolant capacity | Ltrs | 17.5 |
ALTERNATOR
Insulation Class | Class H | |
Altemator Efficiency (at 100% load) 0.8pf** | % | 91 |
Max Voltage Dip at full load 0.8 pf lag | Sec | ≤20% |
Max Time to build up rated voltage at rated RPM | < 5 sec provided engine reach the rated speed |