TECHNICAL DATA
Prime rating at rated rpm (as per ISO8528) | kVA | 100 | |
Kw | 80 | ||
Genset Model | KG1-100WS | ||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 415(3Ø ) | |
Governing class (As per ISO 8528 part-V) | G3 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | At 100% load | Ltrs/Hr | 21.9 |
At 75% load | 16.9 | ||
At 50% load | 12.2 | ||
Fuel tank capacity | Ltrs | 230 | |
Overall dimensions of genset (LxWxH)^ | mm | 3200x1300x1795 | |
Dry Weight of genset with canopy (approx..)^ | kg | 2040 | |
Wet weight of genset with canopy(approx…)^ | kg | 2240 | |
Electrical Battery starting voltage | Volts-DC | 12 | |
ENGINE |
Engine Model | 4K1080TA G2 | |
Rated output(prime Continuous rating as per ISO 8528-1) | Kw | 114.7 |
Hp | 156 | |
Number | 4 | |
Cubic capacity 2 | Ltrs | 4.32 |
Bore x stroke | Mm | 105×125 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | TA |
Lube Oil change period | Hrs | 500 |
Lube oil sump capacity Max | Ltrs | 14 |
Coolant capacity | Ltrs | 21 |
ALTERNATOR |
Insulation Class | Class H | |
Altemator Efficiency (at 100% load) 0.8pf** | % | 92 |
Max Voltage Dip at full load 0.8 pf lag | Sec | ≤20% |
Max Time to build up rated voltage at rated RPM | Voltage recovery time 6 sec | < 1 sec provided engine reach the rated speed |