LIQUID COOLED-20KVA | kVA | 20 | |
Kw | 16 | ||
Genset Model | KG1-20WS | ||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 230(1Ø)&415(3Ø ) | |
Governing class (As per ISO 8528 part-V) | G2 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | At 100% load | Ltrs/Hr | 5.1 |
At 75% load | 3.8 | ||
At 50% load | 2.7 | ||
Fuel tank capacity | Ltrs | 65 | |
Overall dimensions of genset (LxWxH)^ | mm | 2205x950x1294 | |
Dry Weight of genset with canopy (approx..)^ | kg | 950 | |
Wet weight of genset with canopy(approx…)^ | kg | 900 | |
Electrical Battery starting voltage | Volts-DC | 12 | |
ENGINE |
Rated output
Rated output(prime Continuous rating as per ISO 8528-1) | Kw | 18.8 |
Hp | 25.5 | |
Number | 2 | |
Cubic capacity2 | Ltrs | 2.08 |
Bore x stroke | Mm | 105×120 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | NA |
Lube Oil change period | Hrs | 500 |
Lube oil sump capacity | Ltrs | 5.5 |
Coolant capacity | Ltrs | 9 |
ALTERNATOR | ||
Insulation Class | Class H | |
Altemator Efficiency (at 100% load) 0.8pf** | % | 88.9 |
Max Voltage Dip at full load 0.8 pf lag | Sec | ≤16.6% |
Max Time to build up rated voltage at rated RPM | < 5 sec provided engine reach the rated speed |