Prime rating at rated rpm (as per ISO8528) | kVA | 320 | |
Kw | 256 | ||
Genset Model | TAD1351GE | ||
Frequency | HZ | 50 | |
Power factor | Lagging | 0.8 | |
Voltage | V | 415(3Ø ) | |
Governing class (As per ISO 8528 part-V) | EMS 2.2 | ||
Noise level | dBA | <75 | |
Fuel Consumption* | At 100% load | Ltrs/Hr | 65.6 |
At 75% load | 50.2 | ||
Fuel tank capacity | Ltrs | 660 | |
Overall dimensions of genset (LxWxH)^ | mm | ||
Dry Weight of genset with canopy (approx..)^ | kg | ||
Wet weight of genset with canopy(approx…)^ | kg | ||
Height including Silencer | kg | ||
Electrical Battery starting voltage | Volts-DC | 24 |
ENGINE
Engine Model | TAD1351GE | |
Rated output(prime Continuous rating as per ISO 8528-1) | Kw | 286 |
Hp | 383.4 | |
NO. of cylinder | Number | 6 |
Bore x stroke | Mm | 131X158 |
Rated speed | RPM | 1500 |
Aspiration | NA/TC/TA | TA |
Lube Oil change period | Hrs | 500 |
Lube oil sump capacity Max | Ltrs | 36 |
Coolant capacity | Ltrs | 24 |
ALTERNATOR
Insulation Class | Class H 125C | |
Ingression protections | IP 23 | |
Altemator Efficiency (at 100% load) 0.8pf** | % | 93.5 |
Altemator Efficiency (at 75% load) 0.8pf** | % | 93.8 |
Permissiable Voltage Dip at full load 0.8 pf lag | Sec | -0.01 |
Time to build up rated voltage at rated RPM | < 5 sec provided engine reach the rated speed | |
Short circuit Ratio | 0.545 | |
Short circuit with stand time | Sec | <3 sec |
Overload with stand capacity | % | 10% overload for one hours once in 12 hours |